2000 Collins Avenue, Miami Beach FL, 33139
The resort fee includes:
Last updated: October 1, 2025
These fees are not mandatory.
| Date | Nightly Resort Fee |
|---|---|
| October 2025 | $51.30 USD |
| March 2025 | $51.30 USD |
| March 2023 | $51.30 USD |
| August 2022 | $51.30 USD |
| June 2016 | $33.90 USD |
| December 2015 | $33.90 USD |
| January 2015 | $33.90 USD |








The amenities at this hotel are unknown.
No increases: the resort fee at this property has been steady for 2 years and 11 months. This is remarkable stability, considering most hotels typically raise their resort fees by 5-10% annually.