2005 Kalia Rd, Honolulu HI, 96815
The resort fee includes:
Last updated: February 19, 2026
Unless otherwise stated, these fees are not mandatory.
| Date | Nightly Resort Fee |
|---|---|
| February 2026 | $64.88 USD |
| October 2025 | $58.98 USD |
| March 2025 | $58.98 USD |
| March 2023 | $58.98 USD |
| August 2022 | $58.98 USD |
| June 2016 | $31.42 USD |
| December 2015 | $31.42 USD |
| January 2015 | $30.00 USD |








The amenities at this hotel are unknown.
The hotel has kept its resort fee consistent for 2 years and 11 months. Such a long period without a change is exceptional, especially since the industry norm is an annual fee increase of 5-10%.