11011 W Charleston Blvd, Las Vegas NV, 89135
The resort fee includes:
Last updated: October 12, 2026
These fees are not mandatory.
| Date | Nightly Resort Fee |
|---|---|
| October 2026 | $62.15 USD |
| November 2025 | $50.85 USD |
| October 2025 | $50.85 USD |
| March 2025 | $50.85 USD |
| March 2023 | $50.85 USD |
| August 2018 | $44.07 USD |
| August 2017 | $36.15 USD |








The amenities at this hotel are unknown.
The resort fee here jumped recently, up 22% in the last year. This is considered a significant increase, as similar hotels typically only adjust their fees by around 5-10% annually.